Growbed #2, which had tiny pea sprouts on Sept 1, now has lots of peas and beans, and I think even some tomato sprouts.
Growbed #1-beans, peas, lettuce and basil |
Growbed #2 - beans, peas and tomatoes |
Date | pH | Ammonia | Nitrite | Nitrate |
17 Aug 2011 | 7.2 | 0 | 0 | 0 |
18 Aug 2011 | 7.6+ | 4 ppm | 0 | 0 |
23 Aug 2011 | (not taken) | 2 ppm | 0 | 0 |
24 Aug 2011 | 7.6 | 1 ppm | 0-.25 ppm | 5 ppm |
27 Aug 2011 | 7.4-7.6 | 0.5 ppm | 5 ppm | 8 ppm |
31 Aug 2011 | 7.8 | 0 ppm | 0+ ppm | 2 ppm |
NOTE: added about ½ tsp ammonia powder on 31 Aug 2011 | ||||
06 Sept 2011 | 7.4-7.6 | 0 ppm | 0+ ppm | 30 ppm |
Room and water temperatures in degrees Fahrenheit -
Date | Room Temp | Water Temp | Notes |
16 Aug 2011 | 70 | 56 | This is fresh from outside tap |
21 Aug 2011 | 70 | 65 | 9:30 am |
24 Aug 2011 | 75 | 68 | 8:00 pm |
25 Aug 2011 | 68 | 65 | 7:14 am |
25 Aug 2011 | 75 | 68 | 6:00 pm |
27 Aug 2011 | 75 | 66 | 1:00 pm |
30 Aug 2011 | 72 | 64 | 6:00 pm |
06 Sep 2011 | 66 | 62 | 9:30 pm – closed window at 7am when room temp was 62 |
No comments:
Post a Comment